June 22, 2023 12:00 pm
BLUE (U6) vs YELLOW (U6)
2023 - BANGKOK FLY ICE HOCKEY TOURNAMENT
![]() BLUE (U6)
10 - 4
![]() YELLOW (U6)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 22, 2023 | 12:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 21 | 50' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BLUE (U6) | 4 | 4 | 2 | 10 | Win |
| YELLOW (U6) | 2 | 1 | 1 | 4 | Loss |
BLUE (U6)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peeradon Leelayoova | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martinus Chotiwitsavaitkul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Whitehead | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jetnipat Ketsungpradit (U6) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Phumiphat Sookyoi (U6) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sean Srivicharnkul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW (U6)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Pawinthida Thongnak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trinnapat Namuang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marwyn Luechai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Napongthan Rattanavich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jirat sinanantrakun (U6) | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 10 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

