Statistics U12
Player Stats U12
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Yan Lin Liu | BANGKOK WARRIORS (U12) | F | 22 | 13 | 9 | 0 | 5 |
| 2 | Xun Ze Li | BANGKOK WARRIORS (U12) | F | 22 | 15 | 7 | 10 | 5 |
| 3 | Hong Lu Cai | BANGKOK WARRIORS (U12) | F | 21 | 8 | 13 | 2 | 5 |
| 4 | Archawin Roongruangsuwan (Achi) | BANGKOK WARRIORS (U12) | F | 20 | 11 | 9 | 2 | 5 |
| 5 | Yi Chen Gu | BANGKOK WARRIORS (U12) | F | 20 | 6 | 14 | 2 | 5 |
| 6 | NATTHAKORN BULAKUL | ICEBREAKERS (U12) | F | 13 | 9 | 4 | 2 | 5 |
| 7 | YiHeon Kim | AEGIS ICE HOCKEY TEAM (U12) | F | 12 | 7 | 5 | 6 | 5 |
| 8 | Thanin Wongngoen (BiBi) | BANGKOK WARRIORS (U12) | D | 12 | 5 | 7 | 0 | 5 |
| 9 | Rungrattanaprasert Chatcharin (Ham) | BANGKOK WARRIORS (U12) | D | 12 | 5 | 7 | 0 | 5 |
| 10 | Jan Yin Yu Hui | BANGKOK WARRIORS (U12) | D | 12 | 4 | 8 | 0 | 5 |
| 11 | MinJun Cho | AEGIS ICE HOCKEY TEAM (U12) | F | 10 | 4 | 6 | 0 | 5 |
| 12 | PHASITH PONGVUTTISED | ICEBREAKERS (U12) | F | 9 | 6 | 3 | 0 | 5 |
| 13 | CHANYACHART ITTIVORAKUL | ICEBREAKERS (U12) | F | 8 | 3 | 5 | 0 | 5 |
| 14 | TaeJu Song | AEGIS ICE HOCKEY TEAM (U12) | F | 8 | 4 | 4 | 4 | 5 |
| 15 | Bhdraditha Puechpan-ngam (Third) | BANGKOK WARRIORS (U12) | D | 8 | 3 | 5 | 0 | 5 |
| 16 | Theetarntham Luang-On (Tony) | BANGKOK WARRIORS (U12) | D, F | 7 | 1 | 6 | 0 | 5 |
| 17 | PITCHAYAPOOM WATCHARAKHUN | ICEBREAKERS (U12) | F | 6 | 4 | 2 | 0 | 5 |
| 18 | Thanyanan Saentes (Planet) | BANGKOK WARRIORS (U12) | D, F | 6 | 4 | 2 | 0 | 5 |
| 19 | SWISHAKORN SINGKUL | ICEBREAKERS (U12) | F | 5 | 2 | 3 | 0 | 5 |
| 20 | Tanickawin Chuprapawan | BANGKOK ZEUS (U12) | D | 4 | 2 | 2 | 0 | 5 |
| 21 | Pavarut Discharoen | NAKARAJ (U12) | D | 4 | 3 | 1 | 0 | 4 |
| 22 | PHOLLAKRIT SRITABORVORNPAIBOON | ICEBREAKERS (U12) | D | 4 | 3 | 1 | 2 | 5 |
| 23 | ANDREW PENG | ICEBREAKERS (U12) | D | 3 | 2 | 1 | 0 | 5 |
| 24 | Jiayi Guo | BANGKOK ZEUS (U12) | F | 3 | 1 | 2 | 2 | 5 |
| 25 | Yotin Yotinauppamai | BANGKOK ZEUS (U12) | F | 3 | 2 | 1 | 2 | 5 |
| 26 | NARATHIPPONG CHAROONSMITH | ICEBREAKERS (U12) | D | 3 | 0 | 3 | 0 | 5 |
| 27 | Kongphumi Songkroh | BANGKOK ZEUS (U12) | F | 3 | 3 | 0 | 0 | 5 |
| 28 | NUTTAWEE CHAROENSRIPONGSA | ICEBREAKERS (U12) | F | 2 | 0 | 2 | 10 | 5 |
| 29 | NATSRAN CHINTHAMMIT | ICEBREAKERS (U12) | D | 2 | 2 | 0 | 2 | 5 |
| 30 | YunSeong Jung | AEGIS ICE HOCKEY TEAM (U12) | D | 2 | 0 | 2 | 0 | 5 |
| 31 | Akara Tassanametin | BANGKOK ZEUS (U12) | D | 2 | 2 | 0 | 0 | 5 |
| 32 | Pitikit Pornmingmas | NAKARAJ (U12) | F | 1 | 1 | 0 | 0 | 4 |
| 33 | Kantrakorn Jaengjariya (U12) | BANGKOK ZEUS (U12) | D | 1 | 1 | 0 | 2 | 5 |
| 34 | KANYARAT WANITCHANONT | ICEBREAKERS (U12) | F | 1 | 1 | 0 | 2 | 5 |
| 35 | Master Nathapat | TIGERS (U12) | 1 | 1 | 0 | 6 | 4 | |
| 36 | HyeonSeong Cho | AEGIS ICE HOCKEY TEAM (U12) | D | 1 | 1 | 0 | 2 | 5 |
| 37 | Lertwatt Mangmeetakun | BANGKOK ZEUS (U12) | D | 1 | 0 | 1 | 0 | 5 |
| 38 | Kannaphat Charoonruk (U12) | TIGERS (U12) | F | 1 | 1 | 0 | 0 | 4 |
| 39 | Tanwa Namwong | TIGERS (U12) | 1 | 1 | 0 | 0 | 4 | |
| 40 | Pannavichaya Chunhacha | TIGERS (U12) | F | 1 | 0 | 1 | 0 | 4 |
| 41 | HaeJeong Kim | AEGIS ICE HOCKEY TEAM (U12) | F | 1 | 0 | 1 | 0 | 5 |
| 42 | Anakin Kongpetch (Juno) | BANGKOK WARRIORS (U12) | F | 1 | 1 | 0 | 0 | 5 |
| 43 | Nathanial David Mapes | BANGKOK ZEUS (U12) | F | 1 | 1 | 0 | 0 | 5 |
| 44 | THANYAMON JARAEMRUM | ICEBREAKERS (U12) | F | 1 | 1 | 0 | 2 | 5 |
| 45 | Pavaret Discharoen | NAKARAJ (U12) | F | 1 | 1 | 0 | 2 | 4 |
| 46 | CHONCHAWIN ITHIJARUKUL | ICEBREAKERS (U12) | D | 1 | 0 | 1 | 0 | 5 |
| 47 | Netiphat Surin (U12) | NAKARAJ (U12) | F | 1 | 1 | 0 | 0 | 4 |
| 48 | Prinn Chiraphadhanakul | BANGKOK ZEUS (U12) | D | 1 | 0 | 1 | 0 | 5 |
| 49 | RheeJun Kim | AEGIS ICE HOCKEY TEAM (U12) | F | 1 | 0 | 1 | 0 | 5 |
| 50 | CHANTHANIT VIRIYAYUDHAKORN | ICEBREAKERS (U12) | F | 1 | 0 | 1 | 2 | 5 |
| 51 | WORAWARUN PRUEKSARITANOND | ICEBREAKERS (U12) | F | 1 | 1 | 0 | 0 | 5 |
| 52 | JunHyuk Lee | AEGIS ICE HOCKEY TEAM (U12) | F | 1 | 1 | 0 | 0 | 5 |
Goaltender Stats U12
| Rank | Player | Team | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|
| 1 | DOLLAPHATSIRI PHON-EG-PHAN | ICEBREAKERS (U12) | 1 | 0 | 1 | 5 | 100.00 |
| 2 | Napat Patanasukit | NAKARAJ (U12) | 11 | 1 | 10 | 4 | 90.91 |
| 3 | Kenneth Pan | BANGKOK WARRIORS (U12) | 20 | 2 | 18 | 5 | 90.00 |
| 4 | Ryan Chang | BANGKOK ZEUS (U12) | 135 | 25 | 110 | 5 | 81.48 |
| 5 | AIN Nam | AEGIS ICE HOCKEY TEAM (U12) | 74 | 14 | 60 | 5 | 81.08 |
| 6 | Phuttakhun Somvadee (U12) | TIGERS (U12) | 25 | 8 | 17 | 4 | 68.00 |
| 7 | PASSAPA TORKULCHAROEN | ICEBREAKERS (U12) | 44 | 15 | 29 | 5 | 65.91 |
| 8 | Sasiwat Siriboonrit | TIGERS (U12) | 75 | 36 | 45 | 4 | 60.00 |
| 9 | Anya Kuvantraral | NAKARAJ (U12) | 110 | 48 | 62 | 4 | 56.36 |



























































