Statistics U10
Player Stats U10
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Paphangkorn Tayananuphat | BANGKOK WARRIORS (U10) | F | 24 | 15 | 9 | 0 | 5 |
| 2 | ![]() Chananon Charoenphol | BANGKOK WARRIORS (U10) | D | 22 | 6 | 16 | 0 | 5 |
| 3 | ![]() Arshawin Kongma | BANGKOK WARRIORS (U10) | F | 19 | 13 | 6 | 0 | 5 |
| 4 | ![]() Thirit Hoonsawat | BANGKOK WARRIORS (U10) | F | 18 | 14 | 4 | 0 | 5 |
| 5 | ![]() Netiphat Surin | NAKARAJ JUNIOR (U10) | F | 16 | 14 | 2 | 0 | 5 |
| 6 | ![]() Bodhi Gustavsson | ASIAN DRAGONS (U10) | F | 14 | 12 | 2 | 2 | 5 |
| 7 | ![]() Titat Mongkolrattanachart | ICEBREAKERS (U10) | F | 13 | 8 | 5 | 0 | 5 |
| 8 | ![]() Athit Jantharajirakul | BANGKOK WARRIORS (U10) | D | 13 | 3 | 10 | 0 | 5 |
| 9 | ![]() Harris Petchmanee | NAKARAJ JUNIOR (U10) | F | 12 | 9 | 3 | 0 | 5 |
| 10 | ![]() Narajpong Rattanavich | BANGKOK WARRIORS (U10) | D | 12 | 7 | 5 | 0 | 5 |
| 11 | ![]() Pakdi Thawornchaisit (U10) | BANGKOK ZEUS (U10) | F | 11 | 6 | 5 | 4 | 5 |
| 12 | ![]() Pongsawat Deeprasertvit | BANGKOK WARRIORS (U10) | F | 11 | 6 | 5 | 0 | 5 |
| 13 | ![]() JUNG WOO WI | T-REX (U10) | F | 11 | 10 | 1 | 0 | 5 |
| 14 | ![]() Thitimeth Boontham | BANGKOK ZEUS (U10) | F | 11 | 9 | 2 | 2 | 5 |
| 15 | ![]() Ryan(Siyul) Eom | ASIAN DRAGONS (U10) | D | 10 | 8 | 2 | 2 | 5 |
| 16 | ![]() Watcharacha Jithunsa | ICEBREAKERS (U10) | F | 9 | 5 | 4 | 2 | 5 |
| 17 | ![]() Igor Myakinin | BANGKOK WARRIORS (U10) | F | 9 | 5 | 4 | 0 | 5 |
| 18 | ![]() Achira Sajjapaibul | BANGKOK ZEUS (U10) | F | 8 | 5 | 3 | 0 | 5 |
| 19 | ![]() Kantrakorn Jaengjariya (U10) | BANGKOK ZEUS (U10) | D | 7 | 2 | 5 | 2 | 5 |
| 20 | ![]() Leon Zhenxuan Yin | CHAING MAI JUNIOR ICE HOCKEY (U10) | F | 7 | 5 | 2 | 0 | 5 |
| 21 | ![]() Pidtirat Sritaborvornpaiboon | ICEBREAKERS (U10) | F | 7 | 6 | 1 | 0 | 5 |
| 22 | ![]() Perapat Sittikornmethakul | BANGKOK WARRIORS (U10) | F | 6 | 4 | 2 | 0 | 5 |
| 23 | ![]() Chanathip Visedpaitoon | ICEBREAKERS (U10) | F | 6 | 2 | 4 | 4 | 5 |
| 24 | ![]() YOON HEO | T-REX (U10) | F | 6 | 4 | 2 | 2 | 5 |
| 25 | ![]() Natapong Chaleeraktrakoon | ASIAN DRAGONS (U10) | F | 5 | 4 | 1 | 2 | 5 |
| 26 | ![]() DO WON NAM | T-REX (U10) | F | 5 | 2 | 3 | 0 | 5 |
| 27 | ![]() Marwyn Muengtang | CHAING MAI JUNIOR ICE HOCKEY (U10) | F | 5 | 5 | 0 | 0 | 5 |
| 28 | ![]() Chanel Chang (U10) | BANGKOK ZEUS (U10) | F | 5 | 3 | 2 | 0 | 5 |
| 29 | ![]() Watchirawin Prasartkul | BANGKOK WARRIORS (U10) | F | 5 | 3 | 2 | 0 | 5 |
| 30 | ![]() Nattawit Rattanasirilak | ASIAN DRAGONS (U10) | F | 5 | 4 | 1 | 0 | 5 |
| 31 | ![]() Wishapavorn Singkul | ICEBREAKERS (U10) | D | 4 | 3 | 1 | 6 | 5 |
| 32 | ![]() Joyce Wen | BANGKOK WARRIORS (U10) | F | 4 | 3 | 1 | 0 | 5 |
| 33 | ![]() Bhannakorn Narangsiya | ASIAN DRAGONS (U10) | F | 4 | 3 | 1 | 0 | 5 |
| 34 | ![]() Nachapol Subsintawepoon | NAKARAJ JUNIOR (U10) | D | 4 | 1 | 3 | 0 | 5 |
| 35 | ![]() KK Khunyos Khunyosying | CHAING MAI JUNIOR ICE HOCKEY (U10) | D | 4 | 4 | 0 | 2 | 5 |
| 36 | ![]() Punsitt Praneechit | ICEBREAKERS (U10) | D | 4 | 3 | 1 | 2 | 5 |
| 37 | ![]() Kannaphat Charoonruk (U10) | BANGKOK ZEUS (U10) | F | 3 | 1 | 2 | 0 | 5 |
| 38 | ![]() Phatthradon Charuphunphon | NAKARAJ JUNIOR (U10) | D | 3 | 1 | 2 | 2 | 5 |
| 39 | ![]() Avarisa Panyayong | NAKARAJ JUNIOR (U10) | F | 3 | 2 | 1 | 0 | 5 |
| 40 | ![]() Natheethat Thiptara | NAKARAJ JUNIOR (U10) | F | 3 | 3 | 0 | 2 | 5 |
| 41 | ![]() HYUN HO LEE | T-REX (U10) | F | 3 | 2 | 1 | 4 | 5 |
| 42 | ![]() Tatchanan Jinpradit | BANGKOK WARRIORS (U10) | F | 3 | 1 | 2 | 0 | 5 |
| 43 | ![]() Alice Cai | BANGKOK WARRIORS (U10) | D, F | 3 | 1 | 2 | 0 | 5 |
| 44 | ![]() Avalyn Thippayasanti | NAKARAJ JUNIOR (U10) | D | 2 | 0 | 2 | 2 | 5 |
| 45 | ![]() QQ Ronnawat Ronpairee | CHAING MAI JUNIOR ICE HOCKEY (U10) | D | 2 | 1 | 1 | 2 | 5 |
| 46 | ![]() Sakanpon Sirisoontaropas (U10) | ICEBREAKERS (U10) | F | 2 | 1 | 1 | 0 | 5 |
| 47 | ![]() Chanyawat Chusuwanprateep | NAKARAJ JUNIOR (U10) | D | 2 | 1 | 1 | 2 | 5 |
| 48 | ![]() Tanawat Kaewveerasing | NAKARAJ JUNIOR (U10) | D | 1 | 0 | 1 | 2 | 5 |
| 49 | ![]() TAEO KIM | T-REX (U10) | D | 1 | 0 | 1 | 2 | 5 |
| 50 | ![]() Bhudatida Puangpornsri | ASIAN DRAGONS (U10) | D | 1 | 1 | 0 | 0 | 5 |
| 51 | ![]() Marilyn Chartsuk (U10) | BANGKOK ZEUS (U10) | F | 1 | 1 | 0 | 0 | 5 |
| 52 | ![]() Dylyn Nutchtasasi Wongtawekull | CHAING MAI JUNIOR ICE HOCKEY (U10) | D | 1 | 0 | 1 | 0 | 5 |
| 53 | ![]() Naritpon Chaijaroonchot | BANGKOK ZEUS (U10) | D | 1 | 0 | 1 | 0 | 5 |
| 54 | ![]() Dylan Chew | ASIAN DRAGONS (U10) | D | 1 | 0 | 1 | 0 | 5 |
| 55 | ![]() Piyalux Hammalux | ICEBREAKERS (U10) | D | 1 | 1 | 0 | 0 | 5 |
| 56 | ![]() Punnawat Ngamchuen | ICEBREAKERS (U10) | D | 1 | 1 | 0 | 0 | 5 |
| 57 | ![]() Porch Tanat Thongnak | CHAING MAI JUNIOR ICE HOCKEY (U10) | D | 1 | 0 | 1 | 0 | 5 |
| 58 | ![]() Peemakorn Wichienkhajorn | ASIAN DRAGONS (U10) | D | 1 | 0 | 1 | 0 | 5 |
| 59 | ![]() Lilly Li | ASIAN DRAGONS (U10) | F | 1 | 0 | 1 | 0 | 5 |
| 60 | ![]() Jirat Chatchotikawong | ASIAN DRAGONS (U10) | D | 1 | 0 | 1 | 0 | 5 |
| 61 | ![]() Kenzo Yotinauppamai | BANGKOK ZEUS (U10) | D | 1 | 0 | 1 | 2 | 5 |
| 62 | ![]() Thanatcha Suplawimol | ASIAN DRAGONS (U10) | D | 1 | 0 | 1 | 6 | 5 |
Goaltender Stats U10
| Rank | Player | Team | PIM | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Milo Kititeekakul | BANGKOK WARRIORS (U10) | 0 | 32 | 2 | 30 | 5 | 93.75 |
| 2 | ![]() SEUNG GYUN LIM | T-REX (U10) | 0 | 38 | 11 | 27 | 5 | 71.05 |
| 3 | ![]() Dylan Wheatley | ASIAN DRAGONS (U10) | 0 | 63 | 20 | 43 | 5 | 68.25 |
| 4 | ![]() Boo Piyawat Kulsrisuwan | CHAING MAI JUNIOR ICE HOCKEY (U10) | 0 | 104 | 34 | 70 | 5 | 67.31 |
| 5 | ![]() Phuttakhun Somvadee (U10) | BANGKOK ZEUS (U10) | 0 | 50 | 17 | 33 | 5 | 66.00 |
| 6 | ![]() Phanrichaya Torkulcharoen | ICEBREAKERS (U10) | 0 | 34 | 12 | 22 | 5 | 64.71 |
| 7 | ![]() Pokpong Dornpromyung | NAKARAJ JUNIOR (U10) | 0 | 73 | 29 | 44 | 5 | 60.27 |
| 8 | ![]() JIHO HUH | T-REX (U10) | 0 | 54 | 22 | 32 | 5 | 59.26 |
| 9 | ![]() Krittamet Jettana (U10) | ZEUS ACADEMY (U10) | 0 | 147 | 82 | 65 | 5 | 44.22 |
| 10 | ![]() Anakhin Inworn | ICEBREAKERS (U10) | 0 | 6 | 4 | 2 | 5 | 33.33 |
















































































