Statistics U8
Player Stats U8
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Warren Shing | KUNG POW KINGS (U8) | F | 29 | 25 | 4 | 0 | 5 |
| 2 | Aidan Shu | KUNG POW KINGS (U8) | F | 24 | 18 | 6 | 2 | 5 |
| 3 | JOOAN KIM | KOREA MONSTERS (U8) | F | 21 | 13 | 8 | 2 | 5 |
| 4 | KUNRYUL PARK | KOREA MONSTERS (U8) | F | 20 | 15 | 5 | 0 | 5 |
| 5 | Apichanat Preedawiphat (U8) | BANGKOK ZEUS (U8) | F | 19 | 14 | 5 | 0 | 6 |
| 6 | HANSE KIM | KOREA MONSTERS (U8) | F | 18 | 13 | 5 | 0 | 5 |
| 7 | Phutiphat Vivatsurakit | YOUNG DUCKS R (U8) | F | 18 | 12 | 6 | 0 | 6 |
| 8 | EDEN PARK | KMD (Korea Machine Dinos) (U8) | D | 14 | 7 | 7 | 0 | 5 |
| 9 | Marilyn Chartsuk (U8) | BANGKOK ZEUS (U8) | F | 13 | 8 | 5 | 0 | 6 |
| 10 | KIMIN PARK | KMD (Korea Machine Dinos) (U8) | F | 12 | 5 | 7 | 0 | 5 |
| 11 | GEON HONG | KMD (Korea Machine Dinos) (U8) | F | 12 | 9 | 3 | 0 | 5 |
| 12 | JUNLAI JIN | KOREA MONSTERS (U8) | D | 11 | 7 | 4 | 2 | 5 |
| 13 | HANBYEOL HONG | KMD (Korea Machine Dinos) (U8) | D | 11 | 6 | 5 | 2 | 5 |
| 14 | Pawit Anoopuntanun | YOUNG DUCKS R (U8) | D | 11 | 7 | 4 | 0 | 6 |
| 15 | Khunnapat Paobsawan | KUNG POW KINGS (U8) | F | 9 | 8 | 1 | 2 | 5 |
| 16 | Chanel Chang (U8) | BANGKOK ZEUS (U8) | F | 8 | 4 | 4 | 0 | 6 |
| 17 | Atticus Li | KUNG POW KINGS (U8) | F | 8 | 4 | 4 | 0 | 5 |
| 18 | GHANGYOON CHO | KMD (Korea Machine Dinos) (U8) | D | 6 | 3 | 3 | 0 | 5 |
| 19 | BAUL KIM | KOREA MONSTERS (U8) | D | 6 | 5 | 1 | 0 | 5 |
| 20 | JIYUL LEE | KOREA MONSTERS (U8) | D | 6 | 0 | 6 | 2 | 5 |
| 21 | JIHU JEONG | KMD (Korea Machine Dinos) (U8) | F | 5 | 5 | 0 | 4 | 5 |
| 22 | HAUL KIM | KMD (Korea Machine Dinos) (U8) | F | 5 | 4 | 1 | 4 | 5 |
| 23 | Frederick alexander Buchanan | YOUNG DUCKS R (U8) | F | 5 | 4 | 1 | 0 | 6 |
| 24 | Ethan Hui | KUNG POW KINGS (U8) | F | 4 | 2 | 2 | 0 | 5 |
| 25 | Dowook Kim (U8) | BANGKOK ZEUS (U8) | D | 4 | 1 | 3 | 0 | 6 |
| 26 | Krissanont Pornmingmas | YOUNG DUCKS R (U8) | D | 4 | 2 | 2 | 0 | 6 |
| 27 | Milton Ng | KUNG POW KINGS (U8) | F | 4 | 3 | 1 | 0 | 5 |
| 28 | Npann Niyomthum | YOUNG DUCKS R (U8) | F | 4 | 3 | 1 | 4 | 6 |
| 29 | Pavarit Prungserm | YOUNG DUCKS R (U8) | F | 4 | 4 | 0 | 0 | 6 |
| 30 | Aston Lam | KUNG POW KINGS (U8) | F | 3 | 0 | 3 | 0 | 5 |
| 31 | YUL BAE | KOREA MONSTERS (U8) | D | 3 | 0 | 3 | 0 | 5 |
| 32 | Sakanpon Sirisoontaropas (U8) | BANGKOK ZEUS (U8) | F | 3 | 2 | 1 | 0 | 6 |
| 33 | Pawin Anoopuntanun | YOUNG DUCKS R (U8) | F | 3 | 2 | 1 | 2 | 6 |
| 34 | HYOJUN LIM | KMD (Korea Machine Dinos) (U8) | D | 2 | 1 | 1 | 0 | 5 |
| 35 | Keerin Thippayasanti | NAKARAJ JUNIOR (U8) | F | 2 | 2 | 0 | 0 | 5 |
| 36 | Perabhumi Kraisakdawat | YOUNG DUCKS R (U8) | D | 2 | 1 | 1 | 0 | 6 |
| 37 | EUNYUL KIM | KMD (Korea Machine Dinos) (U8) | F | 2 | 1 | 1 | 2 | 5 |
| 38 | Hunter Rungsimuntoran (U8) | BANGKOK ZEUS (U8) | F | 2 | 2 | 0 | 2 | 6 |
| 39 | HOJUN BYUN | KMD (Korea Machine Dinos) (U8) | F | 2 | 1 | 1 | 0 | 5 |
| 40 | Amita Kuvantrarai | YOUNG DUCKS R (U8) | D | 2 | 1 | 1 | 2 | 6 |
| 41 | Lewis Cheung | KUNG POW KINGS (U8) | F | 2 | 0 | 2 | 0 | 5 |
| 42 | JAMES JINHO MOON | KMD (Korea Machine Dinos) (U8) | F | 2 | 0 | 2 | 0 | 5 |
| 43 | Jintawat Sringkarn (U8) | BANGKOK ZEUS (U8) | D | 1 | 0 | 1 | 4 | 6 |
| 44 | DOHYUN KIM | KOREA MONSTERS (U8) | F | 1 | 1 | 0 | 0 | 5 |
| 45 | Pachanat Sukcharoennukul (U8) | BANGKOK ZEUS (U8) | F | 1 | 1 | 0 | 2 | 6 |
| 46 | Sarayu Nakawirot | NAKARAJ JUNIOR (U8) | D | 1 | 1 | 0 | 0 | 5 |
Goaltender Stats U8
| Rank | Player | Team | PIM | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | SANG WOO KIM | KMD (Korea Machine Dinos) (U8) | 0 | 29 | 4 | 25 | 5 | 86.21 |
| 2 | DONG JAE PARK | KOREA MONSTERS (U8) | 0 | 31 | 6 | 25 | 5 | 80.65 |
| 3 | Tee Boonyapimpha | KUNG POW KINGS (U8) | 0 | 4 | 1 | 3 | 5 | 75.00 |
| 4 | Napat Virapornsawan | YOUNG DUCKS R (U8) | 0 | 62 | 22 | 40 | 6 | 64.52 |
| 5 | Krittamet Jettana (U8) | BANGKOK ZEUS (U8) | 0 | 61 | 30 | 31 | 6 | 50.82 |
| 6 | Kevin Akkharanitiyanon | NAKARAJ JUNIOR (U8) | 0 | 112 | 60 | 52 | 5 | 46.43 |
| 7 | Pannpat Phuphatana | YOUNG DUCKS S (U8) | 0 | 125 | 72 | 53 | 4 | 42.40 |




















































