June 22, 2023 7:00 pm
ICEBREAKERS (U12) vs TIGERS (U12)
2023 - BANGKOK FLY ICE HOCKEY TOURNAMENT
![]() ICEBREAKERS (U12)
8 - 0
![]() TIGERS (U12)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 22, 2023 | 7:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 29 | 50' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ICEBREAKERS (U12) | 3 | 4 | 1 | 8 | Win |
| TIGERS (U12) | 0 | 0 | 0 | 0 | Loss |
ICEBREAKERS (U12)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOLLAPHATSIRI PHON-EG-PHAN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PITCHAYAPOOM WATCHARAKHUN | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KANYARAT WANITCHANONT | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | NUTTHANUN SINANANTRAKUN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHANYACHART ITTIVORAKUL | F | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHAYATA WATTANARUK | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ANDREW PENG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NATTHAKORN BULAKUL | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PHASITH PONGVUTTISED | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | THANYAMON JARAEMRUM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | PASSAPA TORKULCHAROEN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | NARATHIPPONG CHAROONSMITH | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | NUTTAWEE CHAROENSRIPONGSA | F | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | CHONCHAWIN ITHIJARUKUL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | PHOLLAKRIT SRITABORVORNPAIBOON | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | CHANTHANIT VIRIYAYUDHAKORN | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | WORAWARUN PRUEKSARITANOND | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | SWISHAKORN SINGKUL | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 11 | 0 | 0 | 6 | 0 | 0 | 0 |
TIGERS (U12)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Phuttakhun Somvadee (U12) | G | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 |
| 55 | Apiwat Tawesuk (U12) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kannaphat Charoonruk (U12) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pakdi Thawornchaisit (U12) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hao Shan Lim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tanwa Namwong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Poompat Chomsawun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sasiwat Siriboonrit | G | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 |
| 31 | Marcus Hood | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Hood | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Master Nathapat | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Pannavichaya Chunhacha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 26 | 8 | 18 |
G
A
H
SOG
PIM
SA
GA
SV
| 8 | 0 |
| 11 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 4 |
| 0 | 26 |
| 0 | 8 |
| 0 | 18 |


