June 24, 2023 10:00 am
RED (U6) vs BLUE (U6)
2023 - BANGKOK FLY ICE HOCKEY TOURNAMENT
![]() RED (U6)
6 - 7
![]() BLUE (U6)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 24, 2023 | 10:00 am | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 50 | 50' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| RED (U6) | 1 | 2 | 3 | 6 | Loss |
| BLUE (U6) | 1 | 2 | 4 | 7 | Win |
RED (U6)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Varitth Songthaveephol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sherpat Kerdsangsuriyong (U6) | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LATTE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Thosarat Subsintawepoon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara (U6) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE (U6)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peeradon Leelayoova | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martinus Chotiwitsavaitkul | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Whitehead | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jetnipat Ketsungpradit (U6) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Phumiphat Sookyoi (U6) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sean Srivicharnkul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

