Player Stats U6
| Rank | Player | Team | Position | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Whitehead | BLUE (U6) | 31 | 31 | 0 | 0 | 4 | |
| 2 | Nachicha Thiptara (U6) | RED (U6) | F | 19 | 18 | 1 | 0 | 5 |
| 3 | Jirat sinanantrakun (U6) | YELLOW (U6) | 18 | 18 | 0 | 0 | 4 | |
| 4 | LATTE | RED (U6) | 7 | 7 | 0 | 0 | 4 | |
| 5 | Marwyn Luechai | YELLOW (U6) | 5 | 5 | 0 | 0 | 4 | |
| 6 | Thanat Vilaidaraga | GREEN (U6) | 5 | 5 | 0 | 0 | 4 | |
| 7 | Pawinthida Thongnak | YELLOW (U6) | 4 | 4 | 0 | 0 | 4 | |
| 8 | Peeradon Leelayoova | BLUE (U6) | 3 | 3 | 0 | 0 | 4 | |
| 9 | Martinus Chotiwitsavaitkul | BLUE (U6) | 3 | 3 | 0 | 0 | 4 | |
| 10 | Patidta Vilaidaraga | GREEN (U6) | 3 | 3 | 0 | 0 | 4 | |
| 11 | Trinnapat Namuang | YELLOW (U6) | 1 | 0 | 1 | 0 | 4 | |
| 12 | Napongthan Rattanavich | YELLOW (U6) | 1 | 1 | 0 | 0 | 4 | |
| 13 | Phumiphat Sookyoi (U6) | BLUE (U6) | 1 | 1 | 0 | 0 | 4 |








