NAKARAJ JUNIOR (U8)
| # | Player | Team | Position | Date of Birth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | ![]() Thanapipat Chaiyarat | NAKARAJ JUNIOR (U8) | D | July 29, 2016 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 81 | ![]() Sarayu Nakawirot | NAKARAJ JUNIOR (U8) | D | October 1, 2015 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 65 | ![]() Nachicha Thiptara (U8) | NAKARAJ JUNIOR (U8) | F | May 5, 2017 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 63 | ![]() Chalisa Saowarak | NAKARAJ JUNIOR (U8) | D | January 1, 2015 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 55 | ![]() Smithisak Paisarnsup | NAKARAJ JUNIOR (U8) | F | October 24, 2016 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 53 | Phumiphat Sookyoi (U8) | NAKARAJ JUNIOR (U8) | D | May 5, 2017 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 45 | ![]() Kevin Akkharanitiyanon | NAKARAJ JUNIOR (U8) | G | November 10, 2016 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 46.43 |
| 39 | ![]() Pacharita Panyayong | NAKARAJ JUNIOR (U8) | F | November 12, 2015 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 32 | ![]() Pachara Pipatchalalai | NAKARAJ JUNIOR (U8) | F | June 15, 2015 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0.00 | 0.00 |
| 30 | ![]() Puwadin Bhurichayawarodom | NAKARAJ JUNIOR (U8) | F | January 30, 2016 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 28 | ![]() Rungwan Lasanavivet | NAKARAJ JUNIOR (U8) | F | July 28, 2016 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 25 | ![]() Galwela Minsen | NAKARAJ JUNIOR (U8) | F | December 25, 2016 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 23 | ![]() Jetnipat Ketsungpradit (U8) | NAKARAJ JUNIOR (U8) | D | June 23, 2017 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 22 | ![]() Putthida Pongnu | NAKARAJ JUNIOR (U8) | D | March 22, 2016 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 10 | ![]() Kulphaya Tiwathanasuk | NAKARAJ JUNIOR (U8) | F | October 1, 2015 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 2 | ![]() Keerin Thippayasanti | NAKARAJ JUNIOR (U8) | F | May 2, 2015 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |





















