T-REX (U10)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | ![]() MIN JAE CHA | T-REX (U10) | F | March 10, 2015 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| 95 | ![]() JIHO HUH | T-REX (U10) | G | April 29, 2015 | 10 | 0 | 0 | 0 | 0 | 54 | 22 | 5 | 0.00 | 59.26 |
| 77 | ![]() HYUN HO LEE | T-REX (U10) | F | August 22, 2015 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | 0.00 | 0.00 |
| 75 | ![]() YOON HEO | T-REX (U10) | F | July 5, 2013 | 12 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 0.00 | 0.00 |
| 68 | ![]() MIN SEOK SUNG | T-REX (U10) | F | August 17, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| 46 | ![]() SI HUN KIM | T-REX (U10) | F | December 24, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| 43 | ![]() MIN JEONG PYO | T-REX (U10) | D | August 27, 2013 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.00 | 0.00 |
| 38 | ![]() SUNG GYU PARK | T-REX (U10) | F | December 19, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| 32 | ![]() SEUNG GYUN LIM | T-REX (U10) | G | October 16, 2015 | 10 | 0 | 0 | 0 | 0 | 38 | 11 | 5 | 0.00 | 71.05 |
| 31 | ![]() SEO GYUN LIM | T-REX (U10) | F | January 6, 2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| 27 | ![]() YEON JUN K0 | T-REX (U10) | F | October 30, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| 26 | ![]() JUNG WOO WI | T-REX (U10) | F | September 27, 2014 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| 11 | ![]() DO WON NAM | T-REX (U10) | F | April 6, 2015 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| 9 | ![]() TAEO KIM | T-REX (U10) | D | May 12, 2015 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0.00 | 0.00 |
| 2 | ![]() YU SEOP LIM | T-REX (U10) | D | August 22, 2015 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0.00 | 0.00 |





















