ZEUS ACADEMY (U10)
| # | Player | Team | Position | Date of Birth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kittinon Aphichawakoonkhajorn | ZEUS ACADEMY (U10) | July 6, 2013 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 | ||
Chonchanut Aphichawakoonkhajorn | ZEUS ACADEMY (U10) | October 31, 2014 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | ||
Lucas Wang | ZEUS ACADEMY (U10) | F | February 4, 2013 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | |
| 1 | Kantavee Ratanavanichrojn | ZEUS ACADEMY (U10) | May 18, 2014 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0.00 | 0.00 | |
| 2 | Teepavee Ratanavanichrojn | ZEUS ACADEMY (U10) | May 18, 2014 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 | |
| 7 | Dowook Kim (U10) | ZEUS ACADEMY (U10) | D | January 18, 2015 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 23 | Hunter Rungsimuntoran (U10) | ZEUS ACADEMY (U10) | F | June 23, 2015 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 27 | Krittamet Jettana (U10) | ZEUS ACADEMY (U10) | G | February 27, 2015 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 44.22 |
| 31 | Tanatda Mityodwong | ZEUS ACADEMY (U10) | October 31, 2014 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 | |
| 34 | Jintawat Sringkarn (U10) | ZEUS ACADEMY (U10) | D | May 15, 2016 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 44 | Pachanat Sukcharoennukul (U10) | ZEUS ACADEMY (U10) | F | October 26, 2015 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 56 | Alex Pathit Didron | ZEUS ACADEMY (U10) | July 12, 2014 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0.00 | 0.00 | |
| 71 | Sherpat Kerdsangsuriyong (U10) | ZEUS ACADEMY (U10) | F | June 30, 2015 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 96 | Louis Thiault | ZEUS ACADEMY (U10) | July 6, 2014 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |



















