BANGKOK ZEUS (U12)
| # | Player | Team | Position | Date of Birth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | ![]() SWISHAKORN SINGKUL | ICEBREAKERS (U12) | F | June 30, 2011 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 80 | ![]() WORAWARUN PRUEKSARITANOND | ICEBREAKERS (U12) | F | April 23, 2012 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 79 | ![]() CHANTHANIT VIRIYAYUDHAKORN | ICEBREAKERS (U12) | F | January 11, 2011 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 77 | ![]() PHOLLAKRIT SRITABORVORNPAIBOON | ICEBREAKERS (U12) | D | May 30, 2011 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 59 | ![]() CHONCHAWIN ITHIJARUKUL | ICEBREAKERS (U12) | D | July 22, 2012 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 55 | ![]() NATSRAN CHINTHAMMIT | ICEBREAKERS (U12) | D | April 9, 2012 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 54 | ![]() NUTTAWEE CHAROENSRIPONGSA | ICEBREAKERS (U12) | F | July 20, 2011 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 0.00 | 0.00 |
| 43 | ![]() NARATHIPPONG CHAROONSMITH | ICEBREAKERS (U12) | D | July 24, 2012 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 36 | ![]() PASSAPA TORKULCHAROEN | ICEBREAKERS (U12) | G | March 11, 2011 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 65.91 |
| 30 | ![]() THANYAMON JARAEMRUM | ICEBREAKERS (U12) | F | January 30, 2012 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 27 | ![]() PHASITH PONGVUTTISED | ICEBREAKERS (U12) | F | October 11, 2011 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 17 | ![]() NATTHAKORN BULAKUL | ICEBREAKERS (U12) | F | August 17, 2011 | 9 | 4 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 12 | ![]() ANDREW PENG | ICEBREAKERS (U12) | D | January 4, 2011 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 11 | ![]() CHAYATA WATTANARUK | ICEBREAKERS (U12) | D | May 21, 2011 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 8 | ![]() CHANYACHART ITTIVORAKUL | ICEBREAKERS (U12) | F | July 1, 2012 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 7 | ![]() NUTTHANUN SINANANTRAKUN | ICEBREAKERS (U12) | F | December 18, 2012 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 5 | ![]() KANYARAT WANITCHANONT | ICEBREAKERS (U12) | F | October 5, 2011 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
| 2 | ![]() PITCHAYAPOOM WATCHARAKHUN | ICEBREAKERS (U12) | F | June 16, 2011 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
| 1 | ![]() DOLLAPHATSIRI PHON-EG-PHAN | ICEBREAKERS (U12) | G | September 15, 2011 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 100.00 |

























